Evessen Wendelbergsweg weather
Latitude N 52° 11' 24" Longitude E 10° 42' 56" Elevation 175 m
| Dawn: | 04:43 | Sunrise: | 05:25 | Moonrise: | 17:29 | ![]() |
| Dusk: | 21:46 | Sunset: | 21:03 | Moonset: | 03:21 | |
| Daylight: | 17:03 | Day length: | 15:38 | Moon Phase: | Waxing Gibbous |
Welcome to Wetterstation auf der Kuppe am Wendelbergsweg.
The weather station in use is the Lhotzky + Partner LC-PCE, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 21,6 °C | Dew Point | 10,6 °C |
| Windchill | 21,6 °C | Humidity | 51% |
| Heat Index | 21,6 °C | Apparent Temperature | 20,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 0,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-05-13 08:05 |
| Wind | |||
| Wind Speed (gust) | 3,7 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 184° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012,3 mb | Falling | -0,5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 14.05.2011 11:00:55
powered by
Cumulus
v1.9.1 (989)
