Evessen Wendelbergsweg weather
Latitude N 52° 11' 24" Longitude E 10° 42' 56" Elevation 175 m
Records began on 08 Mai 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28,1 °C | at 16:48 on 10 Mai 2011 |
| Lowest Temperature | 7,2 °C | at 05:11 on 13 Mai 2011 |
| Highest Dew Point | 15,5 °C | at 13:40 on 11 Mai 2011 |
| Lowest Dew Point | 3,8 °C | at 14:42 on 09 Mai 2011 |
| Highest Apparent Temperature | 28,0 °C | at 16:45 on 10 Mai 2011 |
| Lowest Apparent Temperature | 5,6 °C | at 05:21 on 13 Mai 2011 |
| Lowest Wind Chill Temperature | 7,2 °C | at 05:11 on 13 Mai 2011 |
| Highest Heat Index | 27,7 °C | at 16:53 on 10 Mai 2011 |
| Highest Minimum | 15,3 °C | at 23:56 on 08 Mai 2011 |
| Lowest Maximum | 22,8 °C | at 14:30 on 12 Mai 2011 |
| Highest Humidity | 96 % | at 06:34 on 13 Mai 2011 |
| Lowest Humidity | 29 % | at 14:42 on 09 Mai 2011 |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | at 08:06 on 13 Mai 2011 |
| Highest Hourly Rainfall | 0,3 mm | at 08:06 on 13 Mai 2011 |
| Highest Daily Rainfall | 0,3 mm | on 13 Mai 2011 |
| Highest Monthly Rainfall | 0,3 mm | Mai 2011 |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | at 20:28 on 12 Mai 2011 |
| Highest Wind Speed Average | 9,5 m/s | at 20:22 on 12 Mai 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1012,2 mb | at 10:54 on 14 Mai 2011 |
| Highest Pressure (sl) | 1026,1 mb | at 09:39 on 09 Mai 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 14.05.2011 11:00:55
powered by
Cumulus v1.9.1 (989)